plug RJ45 8p8c UTP stranded, cat. 6 (10pcs)
RJ plugs are the most common termination of network and telephone cables. The high quality of RJ contacts and plugs is essential for the proper operation of computer networks. The 6/E plugs guarantee very good transmission parameters. They work well in combination with 6/E and 5e/D cables.
Description
Product description
The RJ45 plug is a modular connector, intended for installation by installers on twisted pair cables.
RJ45 plug - type due to the type of conductor
Depending on the type of wires, we distinguish 2 types of plugs - stranded and wired:
- In a solid wire , each conductor is made of a single, monolithic wire. Such a cable has high transmission parameters, but it is not flexible and therefore it is not resistant to repeated switching on and off. It is assumed that a wire connection should withstand 100 cycles.
- In stranded wire , each conductor is made of many very thin conductors. As a result, it is much more flexible and resistant to damage - the breakage of a single conductor does not significantly reduce the transmission parameters of the entire cable.
Match the type of connector to the cable used.
Shielding
Another parameter is shielding. We distinguish shielded or unshielded cables . Shielding is an additional anti-interference shield of the twisted pair, made of a conductive foil or a special braid. Shielded plugs and other network elements should be used for shielded cables.
Category and class of RJ45 plugs
The next parameter is category/class. When designing the network, it is determined what network class is required to ensure the required transmission parameters by the devices. The plugs used should not be of a lower category than the cabling. Technically and economically, the best results are obtained if all network elements are of the same category. The contacts of the plugs are gold-plated both at the point of connection with the cable and with the socket. The thickness of the coating guarantees repeated use, without losing the connection parameters.
Use of RJ45 plugs
The RJ45 plug is most often used to connect network computer devices. These are:
- switches, routers, modems, converters, patch panels
- servers, computers, disk arrays
- recorders (e.g. NVR DVR), cameras, Audio-Video devices
- other devices using a twisted pair cable for data transmission
RJ45 plugs - the most important features
- easy and quick installation
- hard and durable body
- sharp and properly profiled knives guarantee proper contact with various types of wires
- thick layer of gold guaranteeing durability of over 1000 cycles
Technical parameters:
- height 14mm
- width 11.5mm
- depth 22.3mm
- color: transparent, transparent
- Weight: 0.0014 kg
Contents of the package:
- 10 x RJ45 plug
- packaging dimensions H/W/D 130/100/20mm
- weight with packaging 0.015 kg
See also:
Comparision table RJ plugs and covers
Image | Product name | Price (PLN) | Category / Class | Type | Color | Height [mm] | Width [mm] |
---|---|---|---|---|---|---|---|
Moduł keystone jack RJ45 kat. 5e UTP, beznarzędziowy, , biały | 6.62 | 5e | UTP | black | 23 | 16,5 | |
Cap for RJ45 Cat.5e FTP Plug, 12mm Width, Insertable (100 pcs) | 64.62 | 5e / D | FTP / STP | transparent, transparent | 16.6 | 12.8 | |
Cap for RJ45 Cat.5e UTP Plug, 12mm Width, Insertable (100 pcs) | 64.89 | 5e / D | UTP | transparent, transparent | 17.4 | 12.8 | |
cover for RJ45 plug 8p assorted colors (100 pcs) | 15.38 | Universal | Universal | mix of colors | 14 | 14.5 | |
cover for RJ45 plug 8p black (100 pcs) | 15.30 | Universal | Universal | black | 14 | 14.5 | |
cover for RJ45 plug 8p black (50 pcs) | 8.41 | Universal | Universal | black | 14 | 14.5 | |
cover for RJ45 plug 8p blue (100 pcs) | 15.30 | Universal | Universal | blue | 14 | 14.5 | |
cover for RJ45 plug 8p blue (50 pcs) | 8.41 | Universal | Universal | blue | 14 | 14.5 | |
cover for RJ45 plug 8p gray (10 pcs) | 2.99 | Universal | Universal | gray | 14 | 14.5 | |
cover for RJ45 plug 8p gray (100 pcs) | 20.91 | Universal | Universal | gray | 14 | 14.5 | |
cover for RJ45 plug 8p gray (50 pcs) | 11.50 | Universal | Universal | gray | 14 | 14.5 | |
cover for RJ45 plug 8p green (100 pcs) | 15.30 | Universal | Universal | green | 14 | 14.5 | |
cover for RJ45 plug 8p red (10 pcs) | 2.99 | Universal | Universal | red | 14 | 14.5 | |
cover for RJ45 plug 8p red (100 pcs) | 15.30 | Universal | Universal | red | 14 | 14.5 | |
cover for RJ45 plug 8p red (50 pcs) | 8.41 | Universal | Universal | red | 14 | 14.5 | |
cover for RJ45 plug 8p yellow (10 pcs) | 2.99 | Universal | Universal | yellow | 14 | 14.5 | |
cover for RJ45 plug 8p yellow (100 pcs) | 15.30 | Universal | Universal | yellow | 14 | 14.5 | |
cover for RJ45 plug 8p yellow (50 pcs) | 8.41 | Universal | Universal | yellow | 14 | 14.5 | |
cover for RJ45 plug cat. 6 FTP, width - 12mm, (100 pcs) | 57.15 | 6 / E | FTP / STP | transparent, transparent | 15.6 | 12.5 | |
plug cover RJ45 8p assorted colors (10 pcs) | 1.91 | Universal | Universal | mix of colors | 14 | 14.5 | |
plug cover RJ45 8p assorted colors (50 pcs) | 8.41 | Universal | Universal | mix of colors | 14 | 14.5 | |
plug cover RJ45 8p black (10 pcs) | 2.99 | Universal | Universal | black | 14 | 14.5 | |
Plug Cover RJ45 8p Blue (10 Pcs) | 2.99 | Universal | Universal | blue | 14 | 14.5 | |
plug cover RJ45 8p green (10 pcs) | 2.99 | Universal | Universal | green | 14 | 14.5 | |
plug cover RJ45 8p green (50 pcs) | 8.41 | Universal | Universal | green | 14 | 14.5 | |
plug RJ45 8p8c FTP cable, cat. 5e (10 pcs) | 7.85 | 5e / D | FTP / STP | silver, transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c FTP cable, cat. 5e (100 pcs) | 92.00 | 5e / D | FTP / STP | silver, transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c FTP cable, cat. 5e (50 pcs) | 37.43 | 5e / D | FTP / STP | silver, transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c FTP cable, cat. 6 (100pcs) | 121.06 | 6 / E | FTP / STP | silver, transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c FTP cable, cat. 6 (10pcs) | 11.09 | 6 / E | FTP / STP | silver, transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c FTP cable, cat. 6 (50pcs) | 66.57 | 6 / E | FTP / STP | silver, transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP stranded, cat. 5e (10 pcs) | 3.65 | 5e / D | UTP | transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP stranded, cat. 5e (10 pcs), MIX color | 4.03 | 5e / D | UTP | transparent, transparent, mix of colors | 14 | 11.5 | |
plug RJ45 8p8c UTP stranded, cat. 5e (100 pcs) | 40.42 | 5e / D | UTP | transparent, transparent | 14 | 11.5 | |
Plug RJ45 8p8c UTP stranded, cat. 5e (100 pcs), MIX color | 46.40 | 5e / D | UTP | transparent, transparent, mix of colors | 14 | 11.5 | |
plug RJ45 8p8c UTP stranded, cat. 5e (50 pcs) | 22.24 | 5e / D | UTP | transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP stranded, cat. 5e (50 pcs), MIX color | 16.92 | 5e / D | UTP | transparent, transparent, mix of colors | 14 | 11.5 | |
plug RJ45 8p8c UTP stranded, cat. 6 (100pcs) | 58.15 | 6 / E | UTP | transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP stranded, cat. 6 (10pcs) | 6.39 | 6 / E | UTP | transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP stranded, cat. 6 (50pcs) | 30.53 | 6 / E | UTP | transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP wire, cat. 5e (10 pcs) | 2.98 | 5e / D | UTP | transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP wire, cat. 5e (10 pcs), MIX color | 3.92 | 5e / D | UTP | transparent, transparent, mix of colors | 14 | 11.5 | |
plug RJ45 8p8c UTP wire, cat. 5e (100 pcs) | 29.79 | 5e / D | UTP | transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP wire, cat. 5e (100 pcs), MIX color | 43.59 | 5e / D | UTP | transparent, transparent, mix of colors | 14 | 11.5 | |
plug RJ45 8p8c UTP Wire, Cat. 5e (50 pcs) | 16.40 | 5e / D | UTP | transparent, transparent | 14 | 11.5 | |
plug RJ45 8p8c UTP wire, cat. 5e (50 pcs), MIX color | 23.95 | 5e / D | UTP | transparent, transparent, mix of colors | 14 | 11.5 | |
plug RJ45 8p8c UTP wire, cat. 5e, pass-through (100 pcs) | 24.70 | 5e / D | UTP | transparent, transparent | 14 | 11.5 | |
RJ12 telephone plug 6p6c (100pcs) | 24.30 | transparent, transparent | 11 | 9.5 | |||
RJ12 telephone plug 6p6c (10pcs) | 2.44 | transparent, transparent | 11 | 9.5 | |||
RJ12 telephone plug 6p6c (50pcs) | 9.07 | transparent, transparent | 11 | 9.5 | |||
RJ12 telephone plug 6p6c wire (100pcs) | 25.34 | transparent, transparent | 11 | 9.5 | |||
RJ45 Cat.5e FTP Plug Protector, 12mm Width, Insertable (10 pcs) | 12.99 | 5e / D | FTP / STP | transparent, transparent | 16.6 | 12.8 | |
RJ45 Cat.5e FTP Plug Protector, 12mm Width, Insertable (50 pcs) | 35.56 | 5e / D | FTP / STP | transparent, transparent | 16.6 | 12.8 | |
RJ45 Cat.6 FTP Plug Protector, 12mm Width, Insertable (10 pcs) | 12.99 | 6 / E | FTP / STP | transparent, transparent | 15.6 | 12.5 | |
RJ45 Cat.6 FTP Plug Protector, 12mm Width, Insertable (50 pcs) | 33.47 | 6 / E | FTP / STP | transparent, transparent | 15.6 | 12.5 | |
RJ45 Cat.6 UTP Plug Protector, 12mm Width, Insertable (10 pcs) | 12.99 | 6 / E | UTP | transparent, transparent | 15.6 | 12.5 | |
RJ45 Cat.6 UTP Plug Protector, 12mm Width, Insertable (100 pcs) | 73.65 | 6 / E | UTP | transparent, transparent | 15.6 | 12.5 | |
RJ45 Cat.6 UTP Plug Protector, 12mm Width, Insertable (50 pcs) | 40.45 | 6 / E | UTP | transparent, transparent | 15.6 | 12.5 | |
RJ45 plug cover cat.5e UTP, width 12mm, insertable (10 pcs) | 10.98 | 5e / D | UTP | transparent, transparent | 17.4 | 12.8 | |
RJ45 plug cover cat.5e UTP, width 12mm, insertable (50 pcs) | 27.28 | 5e / D | UTP | transparent, transparent | 17.4 | 12.8 | |
RJ9/RJ10 telephone plug 4p4c (10 pcs) | 2.46 | transparent, transparent | 11 | 7.6 | |||
RJ9/RJ10 telephone plug 4p4c (100 pcs) | 24.67 | transparent, transparent | 11 | 7.6 | |||
RJ9/RJ10 telephone plug 4p4c (50 pieces) | 13.53 | transparent, transparent | 11 | 7.6 | |||
wtyk RJ12 telefoniczny 6p6c drut (10sztuk) | 3.20 | transparent, transparent | 11 | 9,5 | |||
wtyk RJ12 telefoniczny 6p6c drut (50sztuk) | 16.79 | transparent, transparent | 11 | 9,5 | |||
Półka 19'' 1U 400mm, , mocowanie 2xRACK, szara | 85.02 | gray | 45 | 484 | |||
Wtyk RJ45 FTP STP kat. 5e, drut, (10 szt) | 7.72 | 5e / D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, drut, (100 szt) | 90.92 | 5e / D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, drut, (50 szt) | 41.13 | 5e / D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, drut, , kolor MIX (10 szt) | 10.53 | 5e / D | FTP STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, drut, , kolor MIX (100 szt) | 95.77 | 5e / D | FTP STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, drut, , kolor MIX (50 szt) | 50.24 | 5e / D | FTP STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, drut, , przelotowy (10 szt) | 7.60 | 5e / D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, drut, , przelotowy (100 szt) | 69.05 | 5e / D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, drut, , przelotowy (50 szt) | 36.27 | 5e / D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, linka, , kolor MIX (10 szt) | 10.66 | 5e / D | FTP / STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, linka, , kolor MIX (100 szt) | 96.85 | 5e / D | FTP / STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 5e, linka, , kolor MIX (50 szt) | 53.28 | 5e / D | FTP / STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, drut, (10 szt) | 12.39 | 6/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, drut, (100 szt) | 112.77 | 6/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, drut, (50 szt) | 56.33 | 6/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, drut, , przelotowy (10 szt) | 8.25 | 6/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, drut, , przelotowy (100 szt) | 75.01 | 6/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, drut, , przelotowy (50 szt) | 43.73 | 6/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, linka, (1 szt) | 1.50 | 6 / E | FTP / STP | srebrny, przeźroczysty, transparentny | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, linka, , kolor MIX (10 szt) | 13.83 | 6 / E | FTP / STP | zielony, czerwony, czarny, żółty, niebieski | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, linka, , kolor MIX (100 szt) | 125.63 | 6 / E | FTP / STP | zielony, czerwony, czarny, żółty, niebieski | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6, linka, , kolor MIX (50 szt) | 69.11 | 6 / E | FTP / STP | zielony, czerwony, czarny, żółty, niebieski | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, (1 szt) | 3.73 | 6A/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, (10 szt) | 33.95 | 6A/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, (100 szt) | 222.51 | 6A/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, (50 szt) | 116.83 | 6A/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, , kolor MIX (10 szt) | 24.95 | 6A/D | FTP STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, , kolor MIX (100 szt) | 226.86 | 6A/D | FTP STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, , kolor MIX (50 szt) | 119.10 | 6A/D | FTP STP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, , przelotowy (1 szt) | 3.39 | 6A/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, , przelotowy (10 szt) | 37.34 | 6A/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, , przelotowy (100 szt) | 339.48 | 6A/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, drut, , przelotowy (50 szt) | 17.82 | 6A/D | FTP STP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 FTP STP kat. 6A, , beznarzędziowe | 20.91 | 6A/klasa EA | FTP STP | ||||
Wtyk RJ45 UTP kat. 5e, , beznarzędziowe | 7.38 | 5e / D | UTP | ||||
Wtyk RJ45 UTP kat. 6, drut, (10 szt) | 8.25 | 6/D | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, drut, (100 szt) | 75.03 | 6/D | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, drut, (50 szt) | 39.39 | 6/D | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, drut, , przelotowy (10 szt) | 5.52 | 6/D | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, drut, , przelotowy (100 szt) | 50.16 | 6/D | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, drut, , przelotowy (50 szt) | 26.35 | 6/D | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, linka, , kolor MIX (10 szt) | 7.01 | 6 / E | UTP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, linka, , kolor MIX (100 szt) | 63.62 | 6 / E | UTP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, linka, , kolor MIX (50 szt) | 33.40 | 6 / E | UTP | czarny, czerwony, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6, , beznarzędziowe | 8.12 | 6/klasa E | UTP | ||||
Wtyk RJ45 UTP kat. 6A, drut, (10 szt) | 16.61 | 6A | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6A, drut, (100 szt) | 150.95 | 6A | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6A, drut, (50 szt) | 79.30 | 6A | UTP | transparent, transparent | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6A, drut, , kolor MIX (10 szt) | 16.97 | 6A | UTP | czerwony, czarny, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6A, drut, , kolor MIX (100 szt) | 154.19 | 6A | UTP | czerwony, czarny, niebieski, zielony, żółty | 14 | 11.5 | |
Wtyk RJ45 UTP kat. 6A, drut, , kolor MIX (50 szt) | 80.98 | 6A | UTP | czerwony, czarny, niebieski, zielony, żółty | 14 | 11.5 |
Download PDF