Szuflada do szafy RACK 19", 2U/270, , czarna
119-100-270-322
5905996211308
Netrack
Comparision table 19" drawers
Image | Product name | Price (PLN) | Basic dimensions | Load capacity | Height [mm] | Width [mm] | Weight [kg] | Height of the packed product [mm] | Width of the packed product [mm] | Depth of the packed product [mm] | Weight of the packed product [kg] | Product assembled / requires assembly | Standard Rack | Height U | Recommended minimum 19 " [mm] rack depth | Color | Color code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawer RACK 19" 3U/320 , black | 165.70 | 19 "/ 3U | 30 kg | 134,85 | 488 | 4,44 | 505 | 392 | 195 | 4,96 | product ready for installation | 19 " | 3 | 400 | black | RAL 9005 | |
Drawer RACK 19" 3U/320 , gray | 165.70 | 19 "/ 3U | 30 kg | 134,85 | 482.6 | 4,44 | 505 | 392 | 295 | 4,96 | product ready for installation | 19 " | 3 | 400 | black | RAL 9005 | |
Drawer RACK 19" 4U/320 , black | 187.07 | 19 "/ 4U | 30 kg | 179,8 | 488 | 5,4 | 505 | 392 | 185 | 5,73 | product ready for installation | 19 " | 4 | 400 | black | RAL 9005 | |
Drawer RACK 19" 4U/320 , gray | 187.07 | 19 "/ 4U | 30 kg | 179,8 | 488 | 5,4 | 505 | 392 | 185 | 5,73 | product ready for installation | 19 " | 4 | 400 | gray | RAL 7035 | |
Szuflada do szafy RACK 19", 1U/270, , szara | 103.41 | 19 "/ 1U | 30 kg | 88,9 | 88 | 3,7 | 505 | 392 | 150 | 4,18 | product ready for installation | 19 " | 2 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19", 2U/270, , czarna | 114.71 | 19 "/ 2U | 30 kg | 88,9 | 88 | 3,7 | 505 | 392 | 150 | 4,18 | product ready for installation | 19 " | 2 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19", 2U/270, , szara | 114.71 | 19 "/ 2U | 30 kg | 88,9 | 88 | 3,7 | 505 | 392 | 150 | 4,18 | product ready for installation | 19 " | 2 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19", 2U/320, , szara | 142.12 | 19 "/ 2U | 30 kg | 88,9 | 488 | 3,7 | 505 | 392 | 150, 320 | 4,18 | product ready for installation | 19 " | 3 | 400 | gray | RAL 7035 | |
Szuflada do szafy RACK 19”, 2U, , szara | 112.23 | 19 "/ 2U | 30 kg | 88,9 | 488 | 3,7 | 505 | 392 | 150, 330 | 4,18 | product ready for installation | 19 " | 3 | 400 | gray | RAL 7035 | |
Szuflada do szafy RACK 19”, 3U, , czarna | 162.35 | 19 "/ 3U | 30 kg | 134,85 | 488 | 4,44 | 505 | 392 | 195 | 4,96 | product ready for installation | 19 " | 3 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19”, 3U, , szara | 162.35 | 19 "/ 3U | 30 kg | 134,85 | 482.6 | 4,44 | 505 | 392 | 295 | 4,96 | product ready for installation | 19 " | 3 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19”, 4U, , czarna | 186.25 | 19 "/ 4U | 30 kg | 179,8 | 488 | 5,4 | 505 | 392 | 185 | 5,73 | product ready for installation | 19 " | 4 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19”, 4U, , szara | 159.64 | 19 "/ 4U | 30 kg | 179,8 | 488 | 5,4 | 505 | 392 | 185 | 5,73 | product ready for installation | 19 " | 4 | 400 | gray | RAL 7035 |
Download PDF