Drawer RACK 19" 4U/320 , gray
Description
RACK 19" 4U drawer gray
RACK 19" 4U 330mm drawer, black
The RACK 19" drawer with a height of 4U is recommended as an addition to the RACK 19" server cabinets with a minimum depth of 330 mm.
It is an ideal solution for mounting devices that require security or for storing important documents. The product is also perfect as a storage for spare or additional elements in the form of cables, tools, power supplies and the like. Affordable price, a large amount of space inside and a solid lock protecting against unauthorized access are the strong advantages of the product. The drawer is made of powder coated sheet in one of two colors - RAL 9005 or RAL 7035 - which not only provides an elegant look,
but also solid performance.
Convenience and lightness of use are ensured by metal guides that allow the drawer to be freely pulled out.
The drawer has a break-out cable grommet at the back. A very practical solution for routing cables from devices inside.
Comparision table 19" drawers
Image | Product name | Price (PLN) | Basic dimensions | Load capacity | Height [mm] | Width [mm] | Depth [mm] | Weight [kg] | Height of the packed product [mm] | Width of the packed product [mm] | Depth of the packed product [mm] | Weight of the packed product [kg] | Product assembled / requires assembly | Standard Rack | Height U | Recommended minimum 19 " [mm] rack depth | Color | Color code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawer RACK 19" 3U/320 , black | 165.70 | 19 "/ 3U | 30 kg | 134,85 | 488 | 320 | 4,44 | 505 | 392 | 195 | 4,96 | product ready for installation | 19 " | 3 | 400 | black | RAL 9005 | |
Drawer RACK 19" 3U/320 , gray | 165.70 | 19 "/ 3U | 30 kg | 134,85 | 482.6 | 320 | 4,44 | 505 | 392 | 295 | 4,96 | product ready for installation | 19 " | 3 | 400 | black | RAL 9005 | |
Drawer RACK 19" 4U/320 , black | 187.07 | 19 "/ 4U | 30 kg | 179,8 | 488 | 320 | 5,4 | 505 | 392 | 185 | 5,73 | product ready for installation | 19 " | 4 | 400 | black | RAL 9005 | |
Drawer RACK 19" 4U/320 , gray | 187.07 | 19 "/ 4U | 30 kg | 179,8 | 488 | 320 | 5,4 | 505 | 392 | 185 | 5,73 | product ready for installation | 19 " | 4 | 400 | gray | RAL 7035 | |
Szuflada do szafy RACK 19", 1U/270, , szara | 103.41 | 19 "/ 1U | 30 kg | 88,9 | 88 | 270 | 3,7 | 505 | 392 | 150 | 4,18 | product ready for installation | 19 " | 2 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19", 2U/270, , czarna | 114.71 | 19 "/ 2U | 30 kg | 88,9 | 88 | 320 | 3,7 | 505 | 392 | 150 | 4,18 | product ready for installation | 19 " | 2 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19", 2U/270, , szara | 114.71 | 19 "/ 2U | 30 kg | 88,9 | 88 | 320 | 3,7 | 505 | 392 | 150 | 4,18 | product ready for installation | 19 " | 2 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19", 2U/320, , szara | 142.12 | 19 "/ 2U | 30 kg | 88,9 | 488 | 3,7 | 505 | 392 | 150, 320 | 4,18 | product ready for installation | 19 " | 3 | 400 | gray | RAL 7035 | ||
Szuflada do szafy RACK 19”, 3U, , szara | 162.35 | 19 "/ 3U | 30 kg | 134,85 | 482.6 | 330 | 4,44 | 505 | 392 | 295 | 4,96 | product ready for installation | 19 " | 3 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19”, 4U, , czarna | 186.25 | 19 "/ 4U | 30 kg | 179,8 | 488 | 330 | 5,4 | 505 | 392 | 185 | 5,73 | product ready for installation | 19 " | 4 | 400 | black | RAL 9005 | |
Szuflada do szafy RACK 19”, 4U, , szara | 159.64 | 19 "/ 4U | 30 kg | 179,8 | 488 | 330 | 5,4 | 505 | 392 | 185 | 5,73 | product ready for installation | 19 " | 4 | 400 | gray | RAL 7035 |
Download PDF