Shelf 19” 1U/450mm, pull-out, black
Shelves for Rack cabinets - basic equipment for every Rack cabinet . Allows you to mount any equipment and equipment in a cabinet equipped with 10 or 19" Rack rails
Description
Rack shelf - product description
Rack cabinet shelves are most often used when we want to install devices not adapted to be mounted on 10 or 19” Rack rails. Most often these are: computers/servers, converters, recorders or analyzers. Devices can be placed on shelves, fixed with bands or screws using perforated holes. Netrack shelves have a stable structure and are made of thick, durable sheet metal. This guarantees durability even under heavy loads. Pull-out shelves are used when we want the devices placed on them to be pulled out for better access. This simplifies installation and administration. It is also possible to mount the shelf in reverse - it can then serve as a narrow drawer for devices or documents.
Rack shelves - execution
- bent steel plate
- sheet thickness: 1.8 [mm]
- thermally cured powder coating
Shelves for Rack cabinets - technical parameters
- basic dimensions: 19"/1U
- height: 45mm
- width: 484mm
- depth: 450mm
- minimum cabinet depth: 550 mm
- number of support points (fixings): 4
- load capacity: 34 kg
- grey colour
- Weight: 4.9 kg
- 8 Rack screws are required to mount
- Standards: Compliant with ANSI/EIA RS-310-D, DIN41491 PART1, IEC297-2, DIN41494 PART7, GB/T3047.2-92
- Compatibility with standards: ETSI metric and international 19”
Contents of the package
- shelf
- guide rails.
- dimensions of the packed product: H/W/D [mm] 500/410/55
- weight with packaging: 5 kg
see also
Comparision table 10'' and 19'' shelves
Image | Product name | Price (PLN) | Basic dimensions | Color | Height [mm] | Width [mm] | Depth [mm] | Shelf type | Sheet thickness | Fixing points | Amount of rack screws needed | Standard Rack | Height U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shelf 10'' 1U/150mm, black | 23.33 | 10 "/ 1U | black | 45 | 254 | 150 | front attachment - 2 points | 1.8 | 2 | 4 | 10 " | 1U | |
shelf 10'' 1U/150mm, gray | 23.33 | 10 "/ 1U | gray | 45 | 254 | 150 | front attachment - 2 points | 1.8 | 2 | 4 | 10 " | 1U | |
shelf 19'' 1 U/350 mm, brackets, black | 94.43 | 19 "/ 1U | black | 45 | 484 | 350 | mounting front / rear 4 points | 1.8 | 4 | 8 | 19 " | 1U | |
shelf 19'' 1 U/350 mm, brackets, grey | 98.07 | 19 "/ 1U | gray | 45 | 484 | 350 | mounting front / rear 4 points | 1.8 | 4 | 8 | 19 " | 1U | |
shelf 19'' 1U/150mm, black | 42.03 | 19 "/ 1U | black | 45 | 484 | 150 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
shelf 19'' 1U/150mm, grey | 42.03 | 19 "/ 1U | gray | 45 | 484 | 150 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
shelf 19'' 1U/200mm, black | 51.38 | 19 "/ 1U | black | 45 | 484 | 200 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
shelf 19'' 1U/200mm, grey | 51.38 | 19 "/ 1U | gray | 45 | 484 | 200 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
shelf 19'' 1U/250mm, black | 64.00 | 19 "/ 1U | black | 45 | 484 | 250 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
shelf 19'' 1U/250mm, gray | 62.67 | 19 "/ 1U | gray | 45 | 484 | 250 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
shelf 19'' 1U/300mm, grey | 75.23 | 19 "/ 1U | gray | 45 | 484 | 300 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
shelf 19'' 1U/350mm, black | 81.63 | 19 "/ 1U | black | 45 | 484 | 350 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
shelf 19'' 1U/350mm, grey | 81.54 | 19 "/ 1U | gray | 45 | 484 | 350 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
Shelf 19” 1U/350mm, pull-out, grey | 116.80 | 19 "/ 1U | gray | 44.45 | 482.6 | 350 | retractable - front / rear mounting 4 points | 4 | 8 | 19 " | 1U | ||
Shelf 19” 1U/450mm, pull-out, black | 151.14 | 19 "/ 1U | black | 45 | 484 | 450 | retractable - front / rear mounting 4 points | 1.8 | 4 | 8 | 19 " | 1U | |
Shelf 19” 1U/450mm, pull-out, grey | 151.14 | 19 "/ 1U | gray | 45 | 484 | 450 | retractable - front / rear mounting 4 points | 1.8 | 4 | 8 | 19 " | 1U | |
Shelf 19” 1U/550mm, pull-out, black | 172.00 | 19 "/ 1U | black | 45 | 484 | retractable - front / rear mounting 4 points | 4 | 4 | 19 " | 1U | |||
Shelf 19” 1U/550mm, pull-out, grey | 137.60 | 19 "/ 1U | gray | 45 | 484 | retractable - front / rear mounting 4 points | 4 | 4 | 19 " | 1U | |||
shelf 300mm, for base cabinets with a depth of 600mm, black | 39.99 | black | 36 | 466 | 300 | for a 600mm deep server cabinet | 1.8 | 4 | 4 | 10 " | 1U | ||
Shelf 19'' 1 U/300 mm, black | 75.22 | 19 "/ 1U | black | 45 | 484 | 300 | front attachment - 2 points | 1.8 | 2 | 4 | 19 " | 1U | |
Shelf 19'' 1U/300mm, bracket, black | 94.99 | 19 "/ 1U | black | 45 | 484 | 150 | mounting front / rear 4 points | 1.8 | 4 | 8 | 19 " | 1U | |
Shelf 900mm, For standing cabinets with a depth of 1200mm, Black | 79.99 | black | 466 | 903 | for a server cabinet with a depth of 1200mm | 1.8 | 4 | 4 |
Download PDF