shelf 10'' 1U/150mm, black
110-100-150-012
5908268771661
Netrack
Shelves for Rack cabinets - basic equipment for every Rack cabinet . Allows you to mount any equipment and equipment in a cabinet equipped with 10 or 19" Rack rails
Description
Rack shelf - product description
Rack cabinet shelves are most often used when we want to install devices not adapted to be mounted on 10 or 19” Rack rails. Most often these are: computers/servers, converters, recorders or analyzers. Devices can be placed on shelves, fixed with bands or screws using perforated holes. Netrack shelves have a stable structure and are made of thick, durable sheet metal. This guarantees durability even under heavy loads.
Rack shelves - execution
- bent steel plate
- sheet thickness: 1.8 [mm]
- thermally cured powder coating
Shelves for Rack cabinets - technical parameters
- basic dimensions: 10"/1U
- height: 45mm
- width: 254mm
- depth: 150mm
- minimum cabinet depth: 240 mm
- number of support points (fixings): 2
- load capacity: 10 kg
- black colour
- Weight: 0.4 kg
- 4 Rack screws are required to mount
- Standards: Compliant with ANSI/EIA RS-310-D, DIN41491 PART1, IEC297-2, DIN41494 PART7, GB/T3047.2-92
- Compatibility with standards: ETSI metric and international 19”
Contents of the package
- shelf .
- dimensions of the packed product: H/W/D [mm] 55/275/160
- weight with packaging: 0.433 kg
see also
Comparision table 10'' and 19'' shelves
| Image | Product name | Price (PLN) | Basic dimensions | Color | Height [mm] | Width [mm] | Depth [mm] | Shelf type | Sheet thickness | Fixing points | Standard Rack | Height U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fixed Shelf RACK 19'' 1U 250mm, , Black | 27.00 | 19 "/ 1U | black | 45 | 500 | 250 | mocowanie bok | 1 | 4 | 19 " | 1U |
|
shelf 10'' 1U/150mm, black | 23.33 | 10 "/ 1U | black | 45 | 254 | 150 | front attachment - 2 points | 1.8 | 2 | 10 " | 1U |
|
shelf 10'' 1U/150mm, gray | 23.33 | 10 "/ 1U | gray | 45 | 254 | 150 | front attachment - 2 points | 1.8 | 2 | 10 " | 1U |
|
shelf 10'' 1U/200mm, black | 21.02 | 10 "/ 1U | black | 45 | 254 | 150 | front attachment - 2 points | 1 | 2 | 10 " | 1U |
|
Półka RACK 19'' 1U 250mm, , czarna | 40.87 | 19 "/ 1U | black | 45 | 484 | 250 | mocowanie przód - 2pkt | 1 | 2 | 19 " | 1U |
|
Półka RACK 19'' 1U 250mm, , szara | 40.87 | 19 "/ 1U | gray | 45 | 484 | 250 | front attachment - 2 points | 1.8 | 2 | 19 " | 1U |
|
Półka RACK 19'' 1U 300mm, , czarna | 51.44 | 19 "/ 1U | black | 45 | 484 | 300 | front attachment - 2 points | 1 | 2 | 19 " | 1U |
|
Półka RACK 19'' 1U 300mm, , szara | 51.44 | 19 "/ 1U | gray | 45 | 484 | 300 | front attachment - 2 points | 1 | 2 | 19 " | 1U |
|
Półka stała RACK 19'' 1U 250mm, , szara | 27.00 | 19 "/ 1U | gray | 35 | 500 | 250 | front attachment - 2 points | 1.8 | 2 | 19 " | 1U |
|
Półka stała RACK 19'' 1U 300mm, , czarna | 36.55 | 19 "/ 1U | black | 35 | 500 | 300 | mocowanie bok - 4pkt. | 1 | 4 | 19 " | 1U |
|
Półka stała RACK 19'' 1U 300mm, , szara | 36.55 | 19 "/ 1U | gray | 35 | 500 | 300 | mocowanie bok - 4pkt. | 1 | 4 | 19 " | 1U |
Download PDF