Fixed Shelf RACK 19'' 1U 250mm, , Black

119-100-250-002F
5905996211551
Netrack
PLN27.00
Tax included

Comparision table 10'' and 19'' shelves

Image Product name Price (PLN) Basic dimensions Color Height [mm] Width [mm] Depth [mm] Shelf type Sheet thickness Fixing points Amount of rack screws needed Standard Rack Height U
Fixed Shelf RACK 19'' 1U 250mm, , Black 27.00 19 "/ 1U black 45 484 250 mocowanie bok 1 4 4 19 " 1U
shelf 10'' 1U/150mm, black 23.33 10 "/ 1U black 45 254 150 front attachment - 2 points 1.8 2 4 10 " 1U
shelf 10'' 1U/150mm, gray 23.33 10 "/ 1U gray 45 254 150 front attachment - 2 points 1.8 2 4 10 " 1U
shelf 10'' 1U/200mm, black 21.02 10 "/ 1U black 45 254 150 front attachment - 2 points 1 2 4 10 " 1U
shelf 19'' 1 U/350 mm, brackets, black 94.43 19 "/ 1U black 45 484 350 mounting front / rear 4 points 1.8 4 8 19 " 1U
shelf 19'' 1 U/350 mm, brackets, grey 98.07 19 "/ 1U gray 45 484 350 mounting front / rear 4 points 1.8 4 8 19 " 1U
shelf 19'' 1U/150mm, black 42.03 19 "/ 1U black 45 484 150 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/150mm, grey 42.03 19 "/ 1U gray 45 484 150 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/200mm, black 51.38 19 "/ 1U black 45 484 200 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/200mm, grey 51.38 19 "/ 1U gray 45 484 200 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/250mm, black 64.00 19 "/ 1U black 45 484 250 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/250mm, gray 62.67 19 "/ 1U gray 45 484 250 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/300mm, grey 75.23 19 "/ 1U gray 45 484 300 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/350mm, black 81.63 19 "/ 1U black 45 484 350 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/350mm, grey 81.54 19 "/ 1U gray 45 484 350 front attachment - 2 points 1.8 2 4 19 " 1U
Shelf 19” 1U/350mm, pull-out, grey 116.80 19 "/ 1U gray 44.45 482.6 350 retractable - front / rear mounting 4 points 4 8 19 " 1U
Shelf 19” 1U/450mm, pull-out, black 151.14 19 "/ 1U black 45 484 450 retractable - front / rear mounting 4 points 1.8 4 8 19 " 1U
Shelf 19” 1U/450mm, pull-out, grey 151.14 19 "/ 1U gray 45 484 450 retractable - front / rear mounting 4 points 1.8 4 8 19 " 1U
Shelf 19” 1U/550mm, pull-out, grey 137.60 19 "/ 1U gray 45 484 retractable - front / rear mounting 4 points 4 4 19 " 1U
Półka RACK 19'' 1U 250mm, , czarna 40.87 19 "/ 1U black 45 484 250 mocowanie przód - 2pkt 1 2 19 " 1U
Półka RACK 19'' 1U 250mm, , szara 40.87 19 "/ 1U gray 45 484 250 front attachment - 2 points 1.8 2 4 - w zestawie 19 " 1U
Półka RACK 19'' 1U 300mm, , czarna 51.44 19 "/ 1U black 45 484 300 front attachment - 2 points 1 2 4 - w zestawie 19 " 1U
Półka RACK 19'' 1U 300mm, , szara 51.44 19 "/ 1U gray 45 484 300 front attachment - 2 points 1 2 4 - w zestawie 19 " 1U
Półka stała RACK 19'' 1U 250mm, , szara 27.00 19 "/ 1U gray 35 484 250 front attachment - 2 points 1.8 2 19 " 1U
Półka stała RACK 19'' 1U 300mm, , czarna 36.55 19 "/ 1U black 35 484 300 mocowanie bok - 4pkt. 1 4 4 - w zestawie 19 " 1U
Półka stała RACK 19'' 1U 300mm, , szara 36.55 19 "/ 1U gray 35 484 300 mocowanie bok - 4pkt. 1 4 4 - w zestawie 19 " 1U
Shelf 19'' 1 U/300 mm, black 75.22 19 "/ 1U black 45 484 300 front attachment - 2 points 1.8 2 4 19 " 1U
Shelf 900mm, For standing cabinets with a depth of 1200mm, Black 79.99 black 466 903 for a server cabinet with a depth of 1200mm 1.8 4 4

 

Download PDF