Fixed Shelf RACK 19'' 1U 250mm, , Black

119-100-250-002F
5905996211551
Netrack
PLN27.00
Tax included

Comparision table 10'' and 19'' shelves

Image Product name Price (PLN) Basic dimensions Color Height [mm] Width [mm] Depth [mm] Shelf type Sheet thickness Fixing points Standard Rack Height U
Fixed Shelf RACK 19'' 1U 250mm, , Black 27.00 19 "/ 1U black 45 500 250 mocowanie bok 1 4 19 " 1U
shelf 10'' 1U/150mm, black 23.33 10 "/ 1U black 45 254 150 front attachment - 2 points 1.8 2 10 " 1U
shelf 10'' 1U/150mm, gray 23.33 10 "/ 1U gray 45 254 150 front attachment - 2 points 1.8 2 10 " 1U
shelf 10'' 1U/200mm, black 21.02 10 "/ 1U black 45 254 150 front attachment - 2 points 1 2 10 " 1U
Półka RACK 19'' 1U 250mm, , czarna 40.87 19 "/ 1U black 45 484 250 mocowanie przód - 2pkt 1 2 19 " 1U
Półka RACK 19'' 1U 250mm, , szara 40.87 19 "/ 1U gray 45 484 250 front attachment - 2 points 1.8 2 19 " 1U
Półka RACK 19'' 1U 300mm, , czarna 51.44 19 "/ 1U black 45 484 300 front attachment - 2 points 1 2 19 " 1U
Półka RACK 19'' 1U 300mm, , szara 51.44 19 "/ 1U gray 45 484 300 front attachment - 2 points 1 2 19 " 1U
Półka stała RACK 19'' 1U 250mm, , szara 27.00 19 "/ 1U gray 35 500 250 front attachment - 2 points 1.8 2 19 " 1U
Półka stała RACK 19'' 1U 300mm, , czarna 36.55 19 "/ 1U black 35 500 300 mocowanie bok - 4pkt. 1 4 19 " 1U
Półka stała RACK 19'' 1U 300mm, , szara 36.55 19 "/ 1U gray 35 500 300 mocowanie bok - 4pkt. 1 4 19 " 1U

 

Download PDF