Fixed Shelf RACK 19'' 1U 250mm, , Black

119-100-250-002F
5905996211551
Netrack
€6.26
Tax included

Comparision table 10'' and 19'' shelves

Image Product name Price (EUR) Basic dimensions Color Height [mm] Width [mm] Depth [mm] Shelf type Sheet thickness Fixing points Amount of rack screws needed Standard Rack Height U
Fixed Shelf RACK 19'' 1U 250mm, , Black 6.26 19 "/ 1U black 45 500 250 mocowanie bok 1 4 4 19 " 1U
shelf 10'' 1U/150mm, black 5.41 10 "/ 1U black 45 254 150 front attachment - 2 points 1.8 2 4 10 " 1U
shelf 10'' 1U/150mm, gray 5.41 10 "/ 1U gray 45 254 150 front attachment - 2 points 1.8 2 4 10 " 1U
shelf 10'' 1U/200mm, black 4.88 10 "/ 1U black 45 254 150 front attachment - 2 points 1 2 4 10 " 1U
shelf 19'' 1 U/350 mm, brackets, black 21.91 19 "/ 1U black 45 484 350 mounting front / rear 4 points 1.8 4 8 19 " 1U
shelf 19'' 1 U/350 mm, brackets, grey 22.75 19 "/ 1U gray 45 484 350 mounting front / rear 4 points 1.8 4 8 19 " 1U
shelf 19'' 1U/150mm, black 9.75 19 "/ 1U black 45 484 150 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/150mm, grey 9.75 19 "/ 1U gray 45 484 150 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/200mm, black 11.92 19 "/ 1U black 45 484 200 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/200mm, grey 11.92 19 "/ 1U gray 45 484 200 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/250mm, black 14.85 19 "/ 1U black 45 484 250 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/250mm, gray 14.54 19 "/ 1U gray 45 484 250 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/300mm, grey 17.45 19 "/ 1U gray 45 484 300 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/350mm, black 18.94 19 "/ 1U black 45 484 350 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/350mm, grey 18.92 19 "/ 1U gray 45 484 350 front attachment - 2 points 1.8 2 4 19 " 1U
Shelf 19” 1U/450mm, pull-out, black 35.06 19 "/ 1U black 45 484 450 retractable - front / rear mounting 4 points 1.8 4 8 19 " 1U
Shelf 19” 1U/450mm, pull-out, grey 35.06 19 "/ 1U gray 45 484 450 retractable - front / rear mounting 4 points 1.8 4 8 19 " 1U
Shelf 19” 1U/550mm, pull-out, grey 31.92 19 "/ 1U gray 45 484 retractable - front / rear mounting 4 points 4 4 19 " 1U
Półka RACK 19'' 1U 250mm, , czarna 9.48 19 "/ 1U black 45 484 250 mocowanie przód - 2pkt 1 2 19 " 1U
Półka RACK 19'' 1U 250mm, , szara 9.48 19 "/ 1U gray 45 484 250 front attachment - 2 points 1.8 2 4 - w zestawie 19 " 1U
Półka RACK 19'' 1U 300mm, , czarna 11.93 19 "/ 1U black 45 484 300 front attachment - 2 points 1 2 4 - w zestawie 19 " 1U
Półka RACK 19'' 1U 300mm, , szara 11.93 19 "/ 1U gray 45 484 300 front attachment - 2 points 1 2 4 - w zestawie 19 " 1U
Półka stała RACK 19'' 1U 250mm, , szara 6.26 19 "/ 1U gray 35 500 250 front attachment - 2 points 1.8 2 19 " 1U
Półka stała RACK 19'' 1U 300mm, , czarna 8.48 19 "/ 1U black 35 500 300 mocowanie bok - 4pkt. 1 4 4 - w zestawie 19 " 1U
Półka stała RACK 19'' 1U 300mm, , szara 8.48 19 "/ 1U gray 35 500 300 mocowanie bok - 4pkt. 1 4 4 - w zestawie 19 " 1U
Shelf 19'' 1 U/300 mm, black 17.45 19 "/ 1U black 45 484 300 front attachment - 2 points 1.8 2 4 19 " 1U
Shelf 900mm, For standing cabinets with a depth of 1200mm, Black 18.56 black 466 903 for a server cabinet with a depth of 1200mm 1.8 4 4

 

Download PDF