Fixed Shelf RACK 19'' 1U 250mm, , Black

119-100-250-002F
5905996211551
Netrack
£5.60
Tax included

Comparision table 10'' and 19'' shelves

Image Product name Price (GBP) Basic dimensions Color Height [mm] Width [mm] Depth [mm] Shelf type Sheet thickness Fixing points Amount of rack screws needed Standard Rack Height U
Fixed Shelf RACK 19'' 1U 250mm, , Black 5.60 19 "/ 1U black 45 500 250 mocowanie bok 1 4 4 19 " 1U
shelf 10'' 1U/150mm, black 4.84 10 "/ 1U black 45 254 150 front attachment - 2 points 1.8 2 4 10 " 1U
shelf 10'' 1U/150mm, gray 4.84 10 "/ 1U gray 45 254 150 front attachment - 2 points 1.8 2 4 10 " 1U
shelf 10'' 1U/200mm, black 4.36 10 "/ 1U black 45 254 150 front attachment - 2 points 1 2 4 10 " 1U
shelf 19'' 1 U/350 mm, brackets, black 19.57 19 "/ 1U black 45 484 350 mounting front / rear 4 points 1.8 4 8 19 " 1U
shelf 19'' 1 U/350 mm, brackets, grey 20.33 19 "/ 1U gray 45 484 350 mounting front / rear 4 points 1.8 4 8 19 " 1U
shelf 19'' 1U/150mm, black 8.71 19 "/ 1U black 45 484 150 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/150mm, grey 8.71 19 "/ 1U gray 45 484 150 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/200mm, black 10.65 19 "/ 1U black 45 484 200 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/200mm, grey 10.65 19 "/ 1U gray 45 484 200 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/250mm, black 13.27 19 "/ 1U black 45 484 250 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/250mm, gray 12.99 19 "/ 1U gray 45 484 250 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/300mm, grey 15.59 19 "/ 1U gray 45 484 300 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/350mm, black 16.92 19 "/ 1U black 45 484 350 front attachment - 2 points 1.8 2 4 19 " 1U
shelf 19'' 1U/350mm, grey 16.90 19 "/ 1U gray 45 484 350 front attachment - 2 points 1.8 2 4 19 " 1U
Shelf 19” 1U/450mm, pull-out, black 31.33 19 "/ 1U black 45 484 450 retractable - front / rear mounting 4 points 1.8 4 8 19 " 1U
Shelf 19” 1U/450mm, pull-out, grey 31.33 19 "/ 1U gray 45 484 450 retractable - front / rear mounting 4 points 1.8 4 8 19 " 1U
Shelf 19” 1U/550mm, pull-out, grey 28.52 19 "/ 1U gray 45 484 retractable - front / rear mounting 4 points 4 4 19 " 1U
Półka RACK 19'' 1U 250mm, , czarna 8.47 19 "/ 1U black 45 484 250 mocowanie przód - 2pkt 1 2 19 " 1U
Półka RACK 19'' 1U 250mm, , szara 8.47 19 "/ 1U gray 45 484 250 front attachment - 2 points 1.8 2 4 - w zestawie 19 " 1U
Półka RACK 19'' 1U 300mm, , czarna 10.66 19 "/ 1U black 45 484 300 front attachment - 2 points 1 2 4 - w zestawie 19 " 1U
Półka RACK 19'' 1U 300mm, , szara 10.66 19 "/ 1U gray 45 484 300 front attachment - 2 points 1 2 4 - w zestawie 19 " 1U
Półka stała RACK 19'' 1U 250mm, , szara 5.60 19 "/ 1U gray 35 500 250 front attachment - 2 points 1.8 2 19 " 1U
Półka stała RACK 19'' 1U 300mm, , czarna 7.58 19 "/ 1U black 35 500 300 mocowanie bok - 4pkt. 1 4 4 - w zestawie 19 " 1U
Półka stała RACK 19'' 1U 300mm, , szara 7.58 19 "/ 1U gray 35 500 300 mocowanie bok - 4pkt. 1 4 4 - w zestawie 19 " 1U
Shelf 19'' 1 U/300 mm, black 15.59 19 "/ 1U black 45 484 300 front attachment - 2 points 1.8 2 4 19 " 1U
Shelf 900mm, For standing cabinets with a depth of 1200mm, Black 16.58 black 466 903 for a server cabinet with a depth of 1200mm 1.8 4 4

 

Download PDF