RACK 19” 4U grille, black
119-300-040-002
5908268775881
Netrack
Description
Grille 19" 4U
A blanking panel made of high-quality steel, recommended for Rack Cabinets
It is mainly used to mask the free space between already installed devices, but it also works great as a mounting plate that allows you to install devices incompatible with the 19" rack standard inside the cabinet.
The grille is attached to the vertical rack rails
Comparision table Accessories for RACK cabinets
Image | Product name | Price (PLN) | Color | Basic dimensions | Height [mm] | Width [mm] | Depth [mm] |
---|---|---|---|---|---|---|---|
copy of Shelf 19” 1U/350mm, pull-out, black | 68.45 | gray | 19 "/ 1U | 44.45 | 482.6 | ||
copy of Shelf 19” 1U/350mm, pull-out, black | 68.45 | black | 19 "/ 1U | 44.45 | 482.6 | ||
RACK 10” 1U grille, black | 9.32 | black | 10 "/ 1U | 44.45 | 254 | ||
RACK 10” 1U grille, gray | 9.32 | gray | 10 "/ 1U | 44.45 | |||
RACK 19” 1U grille, black | 30.88 | black | 19 "/ 1U | 44.45 | |||
RACK 19” 1U grille, gray | 30.88 | gray | 19 "/ 1U | 44.45 | |||
RACK 19” 2U grille, black | 36.78 | black | 19 "/ 2U | 88,9 | |||
RACK 19” 2U grille, gray | 33.00 | gray | 19 "/ 2U | 88,9 | |||
RACK 19” 3U grille, black | 39.06 | black | 19 "/ 3U | ||||
RACK 19” 3U grille, gray | 39.06 | gray | 19 "/ 3U | ||||
RACK 19” 4U grille, black | 45.17 | black | 19 "/ 4U | ||||
RACK 19” 4U grille, gray | 45.70 | gray | 19 "/ 4U | ||||
RACK 19” 5U grille, black | 50.75 | black | 5U | ||||
RACK 19” 5U grille, gray | 50.75 | gray | 5U | ||||
rack mounting screw (black washer with collar) cpl. 4pcs | 1.99 | silver | 20 | 12 | 12 | ||
rack mounting screw (black washer with collar) cpl. 50pcs | 29.99 | silver | 20 | 12 | 12 |
Download PDF