copy of Shelf 19” 1U/350mm, pull-out, black
Shelves for Rack cabinets - basic equipment for every Rack cabinet . Allows you to mount any equipment and equipment in a cabinet equipped with 10 or 19" Rack rails
Description
Rack shelf - product description
Rack cabinet shelves are most often used when we want to install devices not adapted to be mounted on 10 or 19” Rack rails. Most often these are: computers/servers, converters, recorders or analyzers. Devices can be placed on shelves, fixed with bands or screws using perforated holes. Netrack shelves have a stable structure and are made of thick, durable sheet metal. This guarantees durability even under heavy loads. Pull-out shelves are used when we want the devices placed on them to be pulled out for better access. This simplifies installation and administration. It is also possible to mount the shelf in reverse - it can then serve as a narrow drawer for devices or documents.
Rack shelves - execution
- bent steel plate
- sheet thickness: 1.8 [mm]
- thermally cured powder coating
Shelves for Rack cabinets - technical parameters
- basic dimensions: 19"/1U
- height: 45mm
- width: 484mm
- depth: 350mm
- minimum cabinet depth: 550 mm
- number of support points (fixings): 4
- load capacity: 34 kg
- black colour
- Weight: 2.5kg
- screws included
- Standards: Compliant with ANSI/EIA RS-310-D, DIN41491 PART1, IEC297-2, DIN41494 PART7, GB/T3047.2-92
- Compatibility with standards: ETSI metric and international 19”
Contents of the package
- shelf
- guide rails.
- dimensions of the packed product: H/W/D [mm] 500/410/55
- weight with packaging: 2.5 kg
see also
Comparision table Accessories for RACK cabinets
Image | Product name | Price (PLN) | Color | Basic dimensions | Height [mm] | Width [mm] | Depth [mm] |
---|---|---|---|---|---|---|---|
copy of Shelf 19” 1U/350mm, pull-out, black | 68.45 | gray | 19 "/ 1U | 44.45 | 482.6 | ||
copy of Shelf 19” 1U/350mm, pull-out, black | 68.45 | black | 19 "/ 1U | 44.45 | 482.6 | ||
RACK 10” 1U grille, black | 9.32 | black | 10 "/ 1U | 44.45 | 254 | ||
RACK 10” 1U grille, gray | 9.32 | gray | 10 "/ 1U | 44.45 | |||
RACK 19” 1U grille, black | 30.88 | black | 19 "/ 1U | 44.45 | |||
RACK 19” 1U grille, gray | 30.88 | gray | 19 "/ 1U | 44.45 | |||
RACK 19” 2U grille, black | 36.78 | black | 19 "/ 2U | 88,9 | |||
RACK 19” 2U grille, gray | 33.00 | gray | 19 "/ 2U | 88,9 | |||
RACK 19” 3U grille, black | 39.06 | black | 19 "/ 3U | ||||
RACK 19” 3U grille, gray | 39.06 | gray | 19 "/ 3U | ||||
RACK 19” 4U grille, black | 45.17 | black | 19 "/ 4U | ||||
RACK 19” 4U grille, gray | 45.70 | gray | 19 "/ 4U | ||||
RACK 19” 5U grille, black | 50.75 | black | 5U | ||||
RACK 19” 5U grille, gray | 50.75 | gray | 5U | ||||
rack mounting screw (black washer with collar) cpl. 4pcs | 1.99 | silver | 20 | 12 | 12 | ||
rack mounting screw (black washer with collar) cpl. 50pcs | 29.99 | silver | 20 | 12 | 12 |
Download PDF