surface-mounted box 80x80x36mm
120-20
5908268773696
Netrack
Comparision table Subscriber sockets
Image | Product name | Price (PLN) | Category / Class | Type | Number of ports | Color | Height [mm] | Width [mm] | Depth [mm] | Mounting method |
---|---|---|---|---|---|---|---|---|---|---|
complete flush-mounted socket 2xRJ45 8p8c FTP Cat6 | 24.99 | 6 / E | FTP / STP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
complete flush-mounted socket 2xRJ45 8p8c UTP Cat5e LSA | 15.99 | 5e / D | UTP | 2xRJ45 | white | 80 | 80 | 30 | flush-mounted | |
complete flush-mounted socket 2xRJ45 8p8c UTP Cat6 | 24.99 | 6 / E | UTP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
complete surface mounted socket 1xRJ45 8p8c UTP Cat5e LSA | 3.99 | 5e / D | UTP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
complete surface mounted socket 1xRJ45 8p8c UTP Cat6 LSA | 5.49 | 6 / E | UTP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
complete surface mounted socket 2xRJ45 8p8c UTP Cat5e LSA | 8.00 | 5e / D | UTP | 2xRJ45 | white | 61 | 59 | 25 | surface | |
complete surface mounted socket 2xRJ45 8p8c UTP Cat5e LSA | 13.99 | 5e / D | UTP | 2xRJ45 | white | 80 | 65 | 33 | surface | |
complete surface mounted socket 2xRJ45 8p8c UTP Cat6 LSA | 8.00 | 6 / E | UTP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
complete surface socket 2xRJ45 8p8c FTP Cat5e Dual Block, screwed | 24.99 | 5e / D | FTP / STP | 2xRJ45 | white | 80 | 65 | 33 | surface | |
complete surface-mounted socket 1 x RJ45 8p8c FTP cat. 6 LSA | 5.99 | 6 / E | FTP / STP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
complete surface-mounted socket 1xRJ45 8p8c FTP Cat5e LSA | 5.99 | 5e / D | FTP / STP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
complete surface-mounted socket 2 x RJ45 8p8c FTP cat. 6 LSA | 10.98 | 6 / E | FTP / STP | 2xRJ45 | white | 59 | 61 | 25 | surface | |
complete surface-mounted socket 2xRJ45 8p8c FTP Cat5e LSA | 9.99 | 5e / D | FTP / STP | 2xRJ45 | white | 59 | 61 | 25 | surface | |
complete surface-mounted socket 2xRJ45 8p8c FTP Cat6 | 28.99 | 6 / E | FTP / STP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
NBOX adapter 1M 1xkeystone with description field and cover | 1.29 | 5e / D, 6 / E | UTP, FTP / STP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
NBOX adapter 2M 1xkeystone with description field and cover | 1.94 | 5e / D, 6A / EA, 7A / FA, 6 / E, 7 / F | UTP, FTP / STP | 1xRJ45 | white | 65 | 49 | 25 | surface | |
socket complete flush-mounted power supply 2xRJ45 8p8c STP Cat5e | 19.99 | 5e / D | FTP / STP | 2xRJ45 | white | 80 | 80 | 39 | flush-mounted | |
surface-mounted box 80x80x36mm | 2.95 | white |
Download PDF