Patchcord RJ45, kat. 6 UTP, 1m, , żółty

BZPAT16Y
5908268776369
Netrack
PLN4.39
Tax included

Comparision table Patchcordy UTP 6

Image Product name Price (PLN) Category / Class Type Height of the packed product [mm] Width of the packed product [mm] Depth of the packed product [mm] Weight of the packed product [kg] Color Length of the power cord Waga z opakowaniem
Patchcord RJ45, kat. 6 UTP, 0,25m, , czarny 2.80 6 / E UTP 180 130 20 0,02 black 0,25 0,02
Patchcord RJ45, kat. 6 UTP, 0,25m, , czerwony 2.80 6 / E UTP 180 130 20 0,02 red 0,25 0,02
Patchcord RJ45, kat. 6 UTP, 0,25m, , niebieski 2.80 6 / E UTP 180 130 20 0,02 blue 0,25 0,02
Patchcord RJ45, kat. 6 UTP, 0,25m, , szary 2.80 6 / E UTP 180 130 20 0,02 gray 0,25 0,02
Patchcord RJ45, kat. 6 UTP, 0,25m, , zielony 2.80 6 / E UTP 180 130 20 0,02 green 0,25 0,02
Patchcord RJ45, kat. 6 UTP, 0,25m, , żółty 2.80 6 / E UTP 180 130 20 0,02 yellow 0,25 0,02
Patchcord RJ45, kat. 6 UTP, 0,5m, , czarny 3.32 6 / E UTP 180 140 20 0,03 black 0,5 0,03
Patchcord RJ45, kat. 6 UTP, 0,5m, , czerwony 3.32 6 / E UTP 180 140 20 0,03 red 0,5 0,03
Patchcord RJ45, kat. 6 UTP, 0,5m, , niebieski 3.32 6 / E UTP 180 140 20 0,03 blue 0,5 0,03
Patchcord RJ45, kat. 6 UTP, 0,5m, , szary 3.32 6 / E UTP 180 140 20 0,03 gray 0,5 0,03
Patchcord RJ45, kat. 6 UTP, 0,5m, , zielony 3.32 6 / E UTP 180 140 20 0,03 green 0,5 0,03
Patchcord RJ45, kat. 6 UTP, 0,5m, , żółty 3.32 6 / E UTP 180 140 20 0,03 yellow 0,5 0,03
Patchcord RJ45, kat. 6 UTP, 1m, , czarny 4.39 6 / E UTP 180 130 20 0,04 black 1 0,04
Patchcord RJ45, kat. 6 UTP, 1m, , czerwony 4.39 6 / E UTP 180 130 20 0,04 red 1 0,04
Patchcord RJ45, kat. 6 UTP, 1m, , niebieski 4.39 6 / E UTP 180 130 20 0,04 blue 1 0,04
Patchcord RJ45, kat. 6 UTP, 1m, , szary 4.39 6 / E UTP 180 130 20 0,04 gray 1 0,04
Patchcord RJ45, kat. 6 UTP, 1m, , zielony 4.39 6 / E UTP 180 130 20 0,04 green 1 0,04
Patchcord RJ45, kat. 6 UTP, 1m, , żółty 4.39 6 / E UTP 180 130 20 0,04 yellow 1 0,04
Patchcord RJ45, kat. 6 UTP, 2m, , czarny 6.49 6 / E UTP 190 140 20 0,06 red 2 0,06
Patchcord RJ45, kat. 6 UTP, 2m, , czerwony 6.49 6 / E UTP 190 140 20 0,06 red 2 0,06
Patchcord RJ45, kat. 6 UTP, 2m, , niebieski 6.49 6 / E UTP 190 140 20 0,07 blue 2 0,07
Patchcord RJ45, kat. 6 UTP, 2m, , szary 6.49 6 / E UTP 190 140 20 0,07 gray 2 0,07
Patchcord RJ45, kat. 6 UTP, 2m, , zielony 6.49 6 / E UTP 190 140 20 0,06 green 2 0,06
Patchcord RJ45, kat. 6 UTP, 2m, , żółty 6.49 6 / E UTP 190 140 20 0,06 yellow 2 0,06
Patchcord RJ45, kat. 6 UTP, 3m, , czarny 8.71 6 / E UTP 190 140 20 0,10 black 3 0,10
Patchcord RJ45, kat. 6 UTP, 3m, , czerwony 8.71 6 / E UTP 190 140 20 0,10 red 3 0,10
Patchcord RJ45, kat. 6 UTP, 3m, , niebieski 8.71 6 / E UTP 190 140 20 0,09 blue 3 0,09
Patchcord RJ45, kat. 6 UTP, 3m, , szary 8.71 6 / E UTP 190 140 20 0,09 gray 3 0,09
Patchcord RJ45, kat. 6 UTP, 3m, , zielony 8.71 6 / E UTP 190 140 20 0,10 green 3 0,10
Patchcord RJ45, kat. 6 UTP, 3m, , żółty 8.71 6 / E UTP 190 140 20 0,10 yellow 3 0,10
Patchcord RJ45, kat. 6 UTP, 5m, , czarny 13.10 6 / E UTP 240 170 50 0,15 black 5 0,15
Patchcord RJ45, kat. 6 UTP, 5m, , czerwony 13.10 6 / E UTP 240 170 50 0,15 red 5 0,15
Patchcord RJ45, kat. 6 UTP, 5m, , niebieski 13.10 6 / E UTP 240 170 50 0,15 blue 5 0,15
Patchcord RJ45, kat. 6 UTP, 5m, , szary 13.10 6 / E UTP 240 170 50 0,15 gray 5 0,15
Patchcord RJ45, kat. 6 UTP, 5m, , zielony 13.21 6 / E UTP 240 170 50 0,15 green 5 0,15
Patchcord RJ45, kat. 6 UTP, 5m, , żółty 13.10 6 / E UTP 240 170 50 0,15 yellow 5 0,15

 

Download PDF