Patchcord RJ45, kat. 6 FTP F/UTP, 10m, , szary
BZPAT106F
5905996211216
Netrack
Comparision table Patchcordy FTP STP 6
| Image | Product name | Price (PLN) | Category / Class | Type | Height of the packed product [mm] | Width of the packed product [mm] | Depth of the packed product [mm] | Weight of the packed product [kg] | Color | Length of the power cord | Waga z opakowaniem |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Patchcord RJ45, kat. 6 FTP F/UTP, 0,25m, , czarny | 3.82 | 6/D | F / UTP | 180 | 130 | 20 | 0,02 | black | 0,25 | 0,02 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 0,25m, , szary | 3.82 | 6 / E | F / UTP | 180 | 130 | 20 | 0,02 | gray | 0,25 | 0,02 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 0,5m, , czarny | 4.39 | 6/D | F / UTP | 180 | 140 | 20 | 0,02 | black | 0,5 | 0,02 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 0,5m, , szary | 4.39 | 6 / E | F / UTP | 180 | 140 | 20 | 0,02 | gray | 0,5 | 0,02 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 10m, , czarny | 26.47 | 6/D | F / UTP | 240 | 170 | 50 | 0,28 | black | 10 | 0,28 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 10m, , szary | 25.25 | 6/D | F / UTP | 240 | 170 | 50 | 0,28 | gray | 10 | 0,28 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 1m, , czarny | 5.53 | 6/D | F / UTP | 180 | 130 | 20 | 0,04 | black | 1 | 0,04 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 1m, , szary | 5.53 | 6 / E | F / UTP | 180 | 130 | 20 | 0,04 | gray | 1 | 0,04 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 2m, , czarny | 7.85 | 6/D | F / UTP | 190 | 140 | 20 | 0,06 | black | 2 | 0,06 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 2m, , szary | 7.85 | 6 / E | F / UTP | 190 | 140 | 20 | 0,06 | gray | 2 | 0,06 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 3m, , czarny | 10.24 | 6/D | F / UTP | 190 | 140 | 20 | 0,09 | black | 3 | 0,09 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 3m, , szary | 10.24 | 6 / E | F / UTP | 190 | 140 | 20 | 0,09 | gray | 3 | 0,09 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 5m, , czarny | 14.87 | 6/D | F / UTP | 240 | 170 | 50 | 0,15 | black | 5 | 0,15 |
|
Patchcord RJ45, kat. 6 FTP F/UTP, 5m, , szary | 14.87 | 6 / E | F / UTP | 240 | 170 | 50 | 0,15 | gray | 5 | 0,15 |
Download PDF